loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 36.76 28.63 2.72
Equity-ICICI Bank Oct 31, 2024 31.56 24.58 4.06
Equity-St Bk of India Oct 31, 2024 12.96 10.09 6.71
Equity-Axis Bank Oct 31, 2024 11.46 8.92 -3.54
Equity-Kotak Mah. Bank Oct 31, 2024 11.43 8.90 -4.28
Equity-IndusInd Bank Oct 31, 2024 5.41 4.21 -25.25
Equity-Federal Bank Oct 31, 2024 3.87 3.01 6.25
Equity-Bank of Baroda Oct 31, 2024 3.63 2.83 3.82
Equity-IDFC First Bank Oct 31, 2024 3.37 2.62 32.67
Equity-Canara Bank Oct 31, 2024 2.68 2.09 -5.49
Equity-AU Small Finance Oct 31, 2024 2.66 2.07 -15.18
Equity-Punjab Natl.Bank Oct 31, 2024 2.25 1.75 -6.39
Reverse Repo-TREPS Oct 31, 2024 0.86 0.67 -22.45
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 -22.95
Net CA & Others-Net CA & Others Oct 31, 2024 -0.49 -0.37 0.00